Home

Bering strædet sammenbrud Hus apoptotic markers coronary stenting Misbruge alkohol peddling

Frontiers | Macrophage Death as a Pharmacological Target in Atherosclerosis
Frontiers | Macrophage Death as a Pharmacological Target in Atherosclerosis

Dickkopf1 destabilizes atherosclerotic plaques and promotes plaque  formation by inducing apoptosis of endothelial cells through activation of  ER stress | Cell Death & Disease
Dickkopf1 destabilizes atherosclerotic plaques and promotes plaque formation by inducing apoptosis of endothelial cells through activation of ER stress | Cell Death & Disease

Cancers | Free Full-Text | Coronary Artery Disease and Cancer: Treatment  and Prognosis Regarding Gender Differences
Cancers | Free Full-Text | Coronary Artery Disease and Cancer: Treatment and Prognosis Regarding Gender Differences

Fluids | Free Full-Text | Advancements and Opportunities in Characterizing  Patient-Specific Wall Shear Stress Imposed by Coronary Artery Stenting
Fluids | Free Full-Text | Advancements and Opportunities in Characterizing Patient-Specific Wall Shear Stress Imposed by Coronary Artery Stenting

Inflammation as a determinant of healing response after coronary stent  implantation | SpringerLink
Inflammation as a determinant of healing response after coronary stent implantation | SpringerLink

PDF) The effects of short term (3 weeks) testosterone treatment on serum  inflammatory markers in men undergoing coronary artery stenting
PDF) The effects of short term (3 weeks) testosterone treatment on serum inflammatory markers in men undergoing coronary artery stenting

BCL2‑regulated apoptotic process in myocardial ischemia‑reperfusion injury  (Review)
BCL2‑regulated apoptotic process in myocardial ischemia‑reperfusion injury (Review)

Drug‐Eluting Stent Targeting Sp‐1‐Attenuated Restenosis by Engaging  YAP‐Mediated Vascular Smooth Muscle Cell Phenotypic Modulation | Journal of  the American Heart Association
Drug‐Eluting Stent Targeting Sp‐1‐Attenuated Restenosis by Engaging YAP‐Mediated Vascular Smooth Muscle Cell Phenotypic Modulation | Journal of the American Heart Association

Balloon expandable coronary stent materials: a systematic review focused on  clinical success | SpringerLink
Balloon expandable coronary stent materials: a systematic review focused on clinical success | SpringerLink

BCL2‑regulated apoptotic process in myocardial ischemia‑reperfusion injury  (Review)
BCL2‑regulated apoptotic process in myocardial ischemia‑reperfusion injury (Review)

Hyperglycaemia‐associated Caspase‐3 predicts diabetes and coronary artery  disease events - Sun - 2021 - Journal of Internal Medicine - Wiley Online  Library
Hyperglycaemia‐associated Caspase‐3 predicts diabetes and coronary artery disease events - Sun - 2021 - Journal of Internal Medicine - Wiley Online Library

Anagliptin prevents apoptosis of human umbilical vein endothelial cells by  modulating NOX-4 signaling pathways - ScienceDirect
Anagliptin prevents apoptosis of human umbilical vein endothelial cells by modulating NOX-4 signaling pathways - ScienceDirect

Bioengineering | Free Full-Text | Understanding the Impact of Stent and  Scaffold Material and Strut Design on Coronary Artery Thrombosis from the  Basic and Clinical Points of View
Bioengineering | Free Full-Text | Understanding the Impact of Stent and Scaffold Material and Strut Design on Coronary Artery Thrombosis from the Basic and Clinical Points of View

Detection of apoptosis in patients with coronary artery disease Assessment  of temporal patterns and potential sources
Detection of apoptosis in patients with coronary artery disease Assessment of temporal patterns and potential sources

A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent  Restenosis | ACS Biomaterials Science & Engineering
A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent Restenosis | ACS Biomaterials Science & Engineering

Molecular markers of NP-induced apoptosis in human endothelial cells.... |  Download Scientific Diagram
Molecular markers of NP-induced apoptosis in human endothelial cells.... | Download Scientific Diagram

Combination of microRNA-21 and microRNA-146a Attenuates Cardiac Dysfunction  and Apoptosis During Acute Myocardial Infarction in Mice: Molecular Therapy  - Nucleic Acids
Combination of microRNA-21 and microRNA-146a Attenuates Cardiac Dysfunction and Apoptosis During Acute Myocardial Infarction in Mice: Molecular Therapy - Nucleic Acids

Future strategies in the diagnosis of patients with coronary artery disease  – are we stenting the wrong coronary artery lesions? | Future Cardiology
Future strategies in the diagnosis of patients with coronary artery disease – are we stenting the wrong coronary artery lesions? | Future Cardiology

Assessment of a pro-healing stent in an animal model of early  neoatherosclerosis | Scientific Reports
Assessment of a pro-healing stent in an animal model of early neoatherosclerosis | Scientific Reports

Coronary stents with inducible VEGF/HGF-secreting UCB-MSCs reduced  restenosis and increased re-endothelialization in a swine model |  Experimental & Molecular Medicine
Coronary stents with inducible VEGF/HGF-secreting UCB-MSCs reduced restenosis and increased re-endothelialization in a swine model | Experimental & Molecular Medicine

Balloon expandable coronary stent materials: a systematic review focused on  clinical success | SpringerLink
Balloon expandable coronary stent materials: a systematic review focused on clinical success | SpringerLink

Mechanisms of Cell Death in Heart Disease | Arteriosclerosis, Thrombosis,  and Vascular Biology
Mechanisms of Cell Death in Heart Disease | Arteriosclerosis, Thrombosis, and Vascular Biology

Frontiers | Cardiac Regeneration: New Insights Into the Frontier of  Ischemic Heart Failure Therapy
Frontiers | Cardiac Regeneration: New Insights Into the Frontier of Ischemic Heart Failure Therapy

A novel mechanism of inhibiting in-stent restenosis with arsenic trioxide  drug-eluting stent: Enhancing contractile phenotype of vascular smooth  muscle cells via YAP pathway - ScienceDirect
A novel mechanism of inhibiting in-stent restenosis with arsenic trioxide drug-eluting stent: Enhancing contractile phenotype of vascular smooth muscle cells via YAP pathway - ScienceDirect

A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent  Restenosis | ACS Biomaterials Science & Engineering
A Senolytic-Eluting Coronary Stent for the Prevention of In-Stent Restenosis | ACS Biomaterials Science & Engineering

Fundamental Mechanisms of Regulated Cell Death and Implications for Heart  Disease | Physiological Reviews
Fundamental Mechanisms of Regulated Cell Death and Implications for Heart Disease | Physiological Reviews

Exendin-4 inhibits MG-induced oxidative stress, apoptosis, and... |  Download Scientific Diagram
Exendin-4 inhibits MG-induced oxidative stress, apoptosis, and... | Download Scientific Diagram