Home

Smadre en kop Energize igg kappa simon yuri Spiller skak Frugtbar pumpe

SARS-CoV-2 B.1.617.2 Delta variant replication and immune evasion | Nature
SARS-CoV-2 B.1.617.2 Delta variant replication and immune evasion | Nature

Cutaneous manifestations of monoclonal gammopathy | Blood Cancer Journal
Cutaneous manifestations of monoclonal gammopathy | Blood Cancer Journal

Site-Specific Antibody Conjugation Strategy to Functionalize Virus-Based  Nanoparticles | Bioconjugate Chemistry
Site-Specific Antibody Conjugation Strategy to Functionalize Virus-Based Nanoparticles | Bioconjugate Chemistry

Frontiers | Sialylated Autoantigen-Reactive IgG Antibodies Attenuate  Disease Development in Autoimmune Mouse Models of Lupus Nephritis and  Rheumatoid Arthritis
Frontiers | Sialylated Autoantigen-Reactive IgG Antibodies Attenuate Disease Development in Autoimmune Mouse Models of Lupus Nephritis and Rheumatoid Arthritis

Immunoglobulin germline gene variation and its impact on human disease |  Genes & Immunity
Immunoglobulin germline gene variation and its impact on human disease | Genes & Immunity

Case 966-- Clinical Chemistry Case
Case 966-- Clinical Chemistry Case

Antibodies | Free Full-Text | Antibody Fragments and Their Purification by  Protein L Affinity Chromatography
Antibodies | Free Full-Text | Antibody Fragments and Their Purification by Protein L Affinity Chromatography

Human IgG Kappa MAb HTRF kit | Cisbio
Human IgG Kappa MAb HTRF kit | Cisbio

Frontiers | Comparative Aspects of Immunoglobulin Gene Rearrangement Arrays  in Different Species
Frontiers | Comparative Aspects of Immunoglobulin Gene Rearrangement Arrays in Different Species

Genetically Encoded Azide Containing Amino Acid in Mammalian Cells Enables  Site-Specific Antibody–Drug Conjugates Using Click Cycloaddition Chemistry  | Bioconjugate Chemistry
Genetically Encoded Azide Containing Amino Acid in Mammalian Cells Enables Site-Specific Antibody–Drug Conjugates Using Click Cycloaddition Chemistry | Bioconjugate Chemistry

Frontiers | Developing Recombinant Antibodies by Phage Display Against  Infectious Diseases and Toxins for Diagnostics and Therapy
Frontiers | Developing Recombinant Antibodies by Phage Display Against Infectious Diseases and Toxins for Diagnostics and Therapy

Detection of oligoclonal IgG kappa and IgG lambda bands in cerebrospinal  fluid and serum with Hevylite™ antibodies. comparison with the free light  chain oligoclonal pattern | Fluids and Barriers of the CNS
Detection of oligoclonal IgG kappa and IgG lambda bands in cerebrospinal fluid and serum with Hevylite™ antibodies. comparison with the free light chain oligoclonal pattern | Fluids and Barriers of the CNS

Covalently Engineered Protein Minibinders with Enhanced Neutralization  Efficacy against Escaping SARS-CoV-2 Variants | Journal of the American  Chemical Society
Covalently Engineered Protein Minibinders with Enhanced Neutralization Efficacy against Escaping SARS-CoV-2 Variants | Journal of the American Chemical Society

IJMS | Free Full-Text | Immunoglobulins with Non-Canonical Functions in  Inflammatory and Autoimmune Disease States
IJMS | Free Full-Text | Immunoglobulins with Non-Canonical Functions in Inflammatory and Autoimmune Disease States

Insulin Receptor Antibody−α-N-Acetylglucosaminidase Fusion Protein  Penetrates the Primate Blood–Brain Barrier and Reduces Glycosoaminoglycans  in Sanfilippo Type B Fibroblasts | Molecular Pharmaceutics
Insulin Receptor Antibody−α-N-Acetylglucosaminidase Fusion Protein Penetrates the Primate Blood–Brain Barrier and Reduces Glycosoaminoglycans in Sanfilippo Type B Fibroblasts | Molecular Pharmaceutics

Autoantibodies against type I IFNs in patients with life-threatening  COVID-19 | Science
Autoantibodies against type I IFNs in patients with life-threatening COVID-19 | Science

Anti-commensal IgG Drives Intestinal Inflammation and Type 17 Immunity in  Ulcerative Colitis - ScienceDirect
Anti-commensal IgG Drives Intestinal Inflammation and Type 17 Immunity in Ulcerative Colitis - ScienceDirect

Frontiers | Mechanisms of Action of the New Antibodies in Use in Multiple  Myeloma
Frontiers | Mechanisms of Action of the New Antibodies in Use in Multiple Myeloma

Novel Autoimmune IgM Antibody Attenuates Atherosclerosis in IgM Deficient  Low-Fat Diet–Fed, but Not Western Diet–Fed Apoe–/– Mice | Arteriosclerosis,  Thrombosis, and Vascular Biology
Novel Autoimmune IgM Antibody Attenuates Atherosclerosis in IgM Deficient Low-Fat Diet–Fed, but Not Western Diet–Fed Apoe–/– Mice | Arteriosclerosis, Thrombosis, and Vascular Biology

Preexisting immunity shapes distinct antibody landscapes after influenza  virus infection and vaccination in humans | Science Translational Medicine
Preexisting immunity shapes distinct antibody landscapes after influenza virus infection and vaccination in humans | Science Translational Medicine

Rapid and Sensitive Detection of anti-SARS-CoV-2 IgG, Using  Lanthanide-Doped Nanoparticles-Based Lateral Flow Immunoassay | Analytical  Chemistry
Rapid and Sensitive Detection of anti-SARS-CoV-2 IgG, Using Lanthanide-Doped Nanoparticles-Based Lateral Flow Immunoassay | Analytical Chemistry

Evaluation of Spin Columns for Human Plasma Depletion to Facilitate  MS-Based Proteomics Analysis of Plasma | Journal of Proteome Research
Evaluation of Spin Columns for Human Plasma Depletion to Facilitate MS-Based Proteomics Analysis of Plasma | Journal of Proteome Research

Nutrients | May-1 2022 - Browse Articles
Nutrients | May-1 2022 - Browse Articles

Detection of oligoclonal IgG kappa and IgG lambda bands in cerebrospinal  fluid and serum with Hevylite™ antibodies. comparison with the free light  chain oligoclonal pattern | Fluids and Barriers of the CNS
Detection of oligoclonal IgG kappa and IgG lambda bands in cerebrospinal fluid and serum with Hevylite™ antibodies. comparison with the free light chain oligoclonal pattern | Fluids and Barriers of the CNS

Antibodies | Free Full-Text | Engineering IgG-Like Bispecific Antibodies—An  Overview
Antibodies | Free Full-Text | Engineering IgG-Like Bispecific Antibodies—An Overview

Characterization of Therapeutic Antibodies and Related Products |  Analytical Chemistry
Characterization of Therapeutic Antibodies and Related Products | Analytical Chemistry

Antibodies | Free Full-Text | Engineering IgG-Like Bispecific Antibodies—An  Overview
Antibodies | Free Full-Text | Engineering IgG-Like Bispecific Antibodies—An Overview