Home

auroch Sovesal Inhalere lag på lyse på mopen skelet Kritisere udarbejde

Carbon dots for effective photodynamic inactivation of virus - RSC Advances  (RSC Publishing) DOI:10.1039/D0RA05849A
Carbon dots for effective photodynamic inactivation of virus - RSC Advances (RSC Publishing) DOI:10.1039/D0RA05849A

T cell cytoskeletal forces shape synapse topography for targeted lysis via  membrane curvature bias of perforin - ScienceDirect
T cell cytoskeletal forces shape synapse topography for targeted lysis via membrane curvature bias of perforin - ScienceDirect

Remodeling the tumor microenvironment by oncolytic viruses: beyond  oncolysis of tumor cells for cancer treatment | Journal for ImmunoTherapy  of Cancer
Remodeling the tumor microenvironment by oncolytic viruses: beyond oncolysis of tumor cells for cancer treatment | Journal for ImmunoTherapy of Cancer

Colistin kills bacteria by targeting lipopolysaccharide in the cytoplasmic  membrane | eLife
Colistin kills bacteria by targeting lipopolysaccharide in the cytoplasmic membrane | eLife

NK cells and cancer: you can teach innate cells new tricks | Nature Reviews  Cancer
NK cells and cancer: you can teach innate cells new tricks | Nature Reviews Cancer

Frontiers | The Role of Plasmacytoid Dendritic Cells in Cancers
Frontiers | The Role of Plasmacytoid Dendritic Cells in Cancers

Mechanism of antimicrobials immobilized on packaging film inhabiting  foodborne pathogens - ScienceDirect
Mechanism of antimicrobials immobilized on packaging film inhabiting foodborne pathogens - ScienceDirect

Chromatin dependencies in cancer and inflammation | Nature Reviews  Molecular Cell Biology
Chromatin dependencies in cancer and inflammation | Nature Reviews Molecular Cell Biology

On-target restoration of a split T cell-engaging antibody for precision  immunotherapy | Nature Communications
On-target restoration of a split T cell-engaging antibody for precision immunotherapy | Nature Communications

Rapid One-Pot Detection of SARS-CoV-2 Based on a Lateral Flow Assay in  Clinical Samples | Analytical Chemistry
Rapid One-Pot Detection of SARS-CoV-2 Based on a Lateral Flow Assay in Clinical Samples | Analytical Chemistry

Metabolic excretion associated with nutrient–growth dysregulation promotes  the rapid evolution of an overt metabolic defect | PLOS Biology
Metabolic excretion associated with nutrient–growth dysregulation promotes the rapid evolution of an overt metabolic defect | PLOS Biology

Loop Motion in Triosephosphate Isomerase Is Not a Simple Open and Shut Case  | Journal of the American Chemical Society
Loop Motion in Triosephosphate Isomerase Is Not a Simple Open and Shut Case | Journal of the American Chemical Society

Viruses | Free Full-Text | Phage Therapy for Multi-Drug Resistant  Respiratory Tract Infections
Viruses | Free Full-Text | Phage Therapy for Multi-Drug Resistant Respiratory Tract Infections

Nonrefoldability is Pervasive Across the E. coli Proteome | Journal of the  American Chemical Society
Nonrefoldability is Pervasive Across the E. coli Proteome | Journal of the American Chemical Society

Rate-limiting transport of positively charged arginine residues through the  Sec-machinery is integral to the mechanism of protein secretion | eLife
Rate-limiting transport of positively charged arginine residues through the Sec-machinery is integral to the mechanism of protein secretion | eLife

Cryptic Oxidative Transamination of Hydroxynaphthoquinone in Natural  Product Biosynthesis | Journal of the American Chemical Society
Cryptic Oxidative Transamination of Hydroxynaphthoquinone in Natural Product Biosynthesis | Journal of the American Chemical Society

Bmal1 Deletion in Myeloid Cells Attenuates Atherosclerotic Lesion  Development and Restrains Abdominal Aortic Aneurysm Formation in  Hyperlipidemic Mice | Arteriosclerosis, Thrombosis, and Vascular Biology
Bmal1 Deletion in Myeloid Cells Attenuates Atherosclerotic Lesion Development and Restrains Abdominal Aortic Aneurysm Formation in Hyperlipidemic Mice | Arteriosclerosis, Thrombosis, and Vascular Biology

Alkyl-Aryl-Vancomycins: Multimodal Glycopeptides with Weak Dependence on  the Bacterial Metabolic State | Journal of Medicinal Chemistry
Alkyl-Aryl-Vancomycins: Multimodal Glycopeptides with Weak Dependence on the Bacterial Metabolic State | Journal of Medicinal Chemistry

Reconstitution and visualization of HIV-1 capsid-dependent replication and  integration in vitro | Science
Reconstitution and visualization of HIV-1 capsid-dependent replication and integration in vitro | Science

Lab-on-Chip platform and protocol for rapid foodborne pathogen detection  comprising on-chip cell capture, lysis, DNA amplification and  surface-acoustic-wave detection - ScienceDirect
Lab-on-Chip platform and protocol for rapid foodborne pathogen detection comprising on-chip cell capture, lysis, DNA amplification and surface-acoustic-wave detection - ScienceDirect

Dominant Vibrio cholerae phage exhibits lysis inhibition sensitive to  disruption by a defensive phage satellite | eLife
Dominant Vibrio cholerae phage exhibits lysis inhibition sensitive to disruption by a defensive phage satellite | eLife

IJMS | Free Full-Text | Fibrin Network Formation and Lysis in Septic Shock  Patients
IJMS | Free Full-Text | Fibrin Network Formation and Lysis in Septic Shock Patients

File:Fleur de lys du québec.svg - Wikimedia Commons
File:Fleur de lys du québec.svg - Wikimedia Commons

Kinetic tracking of Plasmodium falciparum antigen presentation reveals  determinants of protein export and membrane insertion | bioRxiv
Kinetic tracking of Plasmodium falciparum antigen presentation reveals determinants of protein export and membrane insertion | bioRxiv

The emerging field of oncolytic virus-based cancer immunotherapy: Trends in  Cancer
The emerging field of oncolytic virus-based cancer immunotherapy: Trends in Cancer